![]() ![]() |
||
|
Product Specification > Monel Braid Tubular Braid
|
|
Nominal
Hose Size (in.) |
Braid Construction |
Braid
I.D. (in.) |
Braid Coverage (%) |
Max.
Working Pressure at 70°F (PSIG)a |
Weight Per Foot (lb.) |
Typical
Mill Length (ft.)b |
|
1/4
|
24 x 6
x .012
|
0.46
|
90
|
1701 |
0.075
|
30–100
|
| 3/8 | 24 x 8 x .012 | 0.61 | 94 | 1272 | 0.112 | 30–100 |
| 1/2 | 24 x 8 x. 012 | 0.75 | 85 | 852 | 0.116 | 30–100 |
| 3/4 | 36 x 8 x .012 | 1.04 | 89 | 709 | 0.152 | 30–100 |
| 1 | 36 x 8 x .016 | 1.34 | 88 | 692 | 0.274 | 30–100 |
| 1-1/4 | 48 x 8 x .016 | 1.78 | 90 | 611 | 0.342 | 30–60 |
| 1-1/2 | 48 x 8 x .016 | 2.09 | 84 | 419 | 0.400 | 30–60 |
| 2 | 48 x 8 x .020 | 2.54 | 88 | 313 | 0.483 | 30–60 |
| 3 | 72 x 10 x .020 | 3.89 | 95 | 300 | 1.130 | 30–60 |
| 4 | 72 x 12 x .020 | 4.79 | 95 | 263 | 1.463 | 30–50 |
|
a. Maximum
working pressure shown is calculated for OmegaFlex monel hose and corresponding
single layer monel braid. See Series
500 annular monel hose specifications for additional information. |
||||||
| Specifying Part Numbers for Monel Braid Products |
|
|