![]() ![]() |
||
|
Product Specification > Stainless Braid Abrasion
Resistant
|
|
Nominal
Hose Size (in.) |
Braid
Type |
Braid
Construction |
Braid
I.D.
(in.) |
Braid
Coverage (%) |
Max.
Working
Pressure at 70°F (PSIG)a,b |
Weight
Per Foot (lb.) |
Typical
Mill Length (ft.)c |
|
1/4
|
H
|
24 x 7
x .012
|
0.46
|
96
|
2375 |
0.130
|
30–100
|
| 3/8 | H | 24 x 8 x .016 | 0.61 | 94 | 1650 | 0.168 | 30–100 |
| 1/2 | H | 24 x 8 x. 016 | 0.75 | 95 | 1100 | 0.200 | 30–100 |
| 3/4 | H | 36 x 7 x .020 | 1.04 | 94 | 800 | 0.310 | 30–100 |
| 1 | H | 36 x 6 x .024 | 1.34 | 95 | 750 | 0.450 | 30–100 |
| 1-1/4 | H | 48 x 7 x .024 | 1.78 | 98 | 725 | 0.600 | 30–60 |
| 1-1/2 | H | 48 x 7 x .024 | 2.09 | 95 | 565 | 0.700 | 30–60 |
| 2 | H | 48 x 7 x .028 | 2.54 | 96 | 500 | 0.874 | 30–60 |
| 2-1/2 | H | 72 x 8 x .024 | 3.33 | 97 | 400 | 1.127 | 30–60 |
| 3 | H | 72 x 9 x .024 | 3.89 | 97 | 288 | 1.430 | 30–60 |
| 4 | H | 72 x 10 x .024 | 4.83 | 96 | 250 | 1.535 | 30–50 |
|
a. Maximum
working pressure shown is calculated for OmegaFlex annular hose and
corresponding single layer braid. See Series
300 annular hose specifications for additional information. |
|||||||
| Specifying Part Numbers for Abrasion Resistant Braid Products |
|
|